Carbon Black N-990
This is a thermal Carbon Black with the smallest surface area of all Carbon Blacks. It provides a high loadability, low compression set and low compound viscosity.
It is commonly used in rubber compounds for different products like sponge rubber, gaskets or wiper blades.
TECHNICAL SPECIFICATION
QUALITY PARAMETER | VALUE | TEST METHOD |
---|---|---|
Iodine adsorption number [g/kg] | 9±3 | ASTM D 1510 |
Oil absorption number [cm3/100g] | 42±5 | ASTM D 2414 |
pH-value | 6-11 | ASTM D 1512 |
Heating loss at 125°C [%], max. | 0.4 | ASTM D 1509 |
Ash content [%], max. | 0.2 | ASTM D 1506 |
Sieve residue: 0.045 [%], max. | 0.08 | ASTM D 1514 |
Note: The above-mentioned values do not constitute a specification or certification for a particular shipment,
but merely represent values, based on analysis of spot samples from previous productions.