Carbon Black N-347
A Carbon Black grade with a medium surface area and a high structure. It provides excellent processing characteristics and permits the usage of high oil loading with low die swell. It improves the resistance for abrasion.
Therefore it is mainly used in tire treads and mechanical rubber goods.
TECHNICAL SPECIFICATION
QUALITY PARAMETER | VALUE | TEST METHOD |
---|---|---|
Iodine adsorption number [g/kg] | 90±5 | ASTM D 1510 |
Oil absorption number [cm3/100g] | 124±5 | ASTM D 2414 |
pH-value | 7-10 | ASTM D 1512 |
Heating loss at 125°C [%], max. | 1.0 | ASTM D 1509 |
Ash content [%], max. | 0.45 | ASTM D 1506 |
Sieve residue: 0.045 [%], max. | 0.02 | ASTM D 1514 |
Automated individual pellet crash strength | 10-50 | ASTM D 5230 |
Fines content, packing [%], max. | 8 | ASTM D 1508 |
Sulphur content [%], max. | 1.1 | ASTM D 1619 |
Pour density [kg/m3] | 340±30 | ASTM D 1513 |
Note: The above-mentioned values do not constitute a specification or certification for a particular shipment,
but merely represent values, based on analysis of spot samples from previous productions.