Carbon Black N-650
This is a Carbon Black wit high structure, low surface, medium reinforcement and smooth extrusions.
This material is mainly used in tire carcasses and sidewalls, cable jackets, inner tubes, rubber profiles and hoses.
TECHNICAL SPECIFICATION
QUALITY PARAMETER | VALUE | TEST METHOD |
---|---|---|
Iodine adsorption number [g/kg] | 36±5 | ASTM D 1510 |
Oil absorption number [cm3/100g] | 122±5 | ASTM D 2414 |
pH-value | 7-10 | ASTM D 1512 |
Heating loss at 125°C [%], max. | 1.0 | ASTM D 1509 |
Ash content [%], max. | 0.45 | ASTM D 1506 |
Sieve residue: 0.045 [%], max. | 0.02 | ASTM D 1514 |
Automated individual pellet crash strength | 10-50 | ASTM D 5230 |
Fines content, packing [%], max. | 8 | ASTM D 1508 |
Sulphur content [%], max. | 1.1 | ASTM D 1619 |
Pour density [kg/m3] | 370±30 | ASTM D 1513 |
Note: The above-mentioned values do not constitute a specification or certification for a particular shipment,
but merely represent values, based on analysis of spot samples from previous productions.